Size guide
For the perfect fit please refer to our size guide below. If your child measures in between sizes we recommend sizing up for longer wear.
If you have any questions please email us hello@sunnyactive.com
Size | Chest | Waist | Height |
4 | 50-54cm | 46-50cm | 105-115cm |
19.5 - 21 inches | 18 - 19.6 inches | 3'5" - 3'9" | |
6 | 55-58cm | 50-54cm | 115-125cm |
21 - 23 inches | 19.6 - 21 inches | 3'9" - 4'1" | |
8 | 60-64cm | 54-58cm | 125-135cm |
22.5-24 inches | 21 - 22.5 inches | 4'1" - 4'5" | |
10 | 65-69cm | 58-62cm | 135-145cm |
24-25.5 inches | 22.5-24 inches | 4'5" - 4'9" | |
12 | 70-75cm | 62-66cm | 145-155cm |
27-29.5 inches | 24.5-26 inches | 4'9" - 5'1" | |
14 | 76-81cm | 66-70cm | 155-166cm |
30-32 inches | 26-28 inches | 5'1" - 5'6" |
If your child is in between sizes we recommend sizing up for longer wear.