Size guide
For the perfect fit please refer to our size guide below. If your child measures in between sizes we recommend sizing up for longer wear.
If you have any questions please email us hello@sunnyactive.com.
Size | Chest | Waist | Height |
4 | 50-54cm | 46-50cm | 105-115cm |
19.5 - 21 inches | 18 - 19.6 inches | 3'5" - 3'9" | |
6 | 55-58cm | 50-54cm | 115-125cm |
21 - 23 inches | 19.6 - 21 inches | 3'9" - 4'1" | |
8 | 60-64cm | 54-58cm | 125-135cm |
22.5-24 inches | 21 - 22.5 inches | 4'1" - 4'5" | |
10 | 65-69cm | 58-62cm | 135-145cm |
24-25.5 inches | 22.5-24 inches | 4'5" - 4'9" | |
12 | 70-75cm | 62-66cm | 145-155cm |
27-29.5 inches | 24.5-26 inches | 4'9" - 5'1" | |
14 | 76-81cm | 66-70cm | 155-166cm |
30-32 inches | 26-28 inches | 5'1" - 5'6" |
If you find it easier to compare our garments with an existing item, following are the measurements of our garments; when lying flat and un-stretched.
CROP TOP - flat & un-stretched
Size | Under bust (hem) | Chest |
Shoulder to hem |
4 | 23cm | 25cm | 22cm |
9 inches | 9.8 inches | 8.6 inches | |
6 | 25cm | 27cm | 24cm |
9.8 inches | 10.6 inches | 9.4 inches | |
8 | 27cm | 29cm | 27cm |
10.6 inches | 11.4 inches | 10.6 inches | |
10 | 29cm | 31cm | 30cm |
11.4 inches | 12.2 inches | 11.8 inches | |
12 | 31cm | 33cm | 32cm |
12.2 inches | 12.9 inches | 12.5 inches | |
14 | 33cm | 35cm | 34cm |
12.9 inches | 13.7 inches | 13.3 inches |
TIGHTS - flat & un-stretched
Size | Waist | Hip | Waist to hem (length) |
4 | 22cm | 26cm | 58cm |
8.6 inches | 10.2 inches | 22.8 inches | |
6 | 24cm | 28cm | 61cm |
9.4 inches | 11 inches | 24 inches | |
8 | 26cm | 30cm | 64cm |
10.2 inches | 11.8 inches | 25 inches | |
10 | 28cm | 32cm | 67cm |
11 inches | 12.5 inches | 26.3 inches | |
12 | 30cm | 34cm | 70cm |
11.8 inches | 13.3 inches | 27.5 inches | |
14 | 32cm | 36cm | 75cm |
12.5 inches | 14.1 inches | 29.5 inches |
BIKE SHORTS - flat & un-stretched
Size | Waist | Hip | Waist to hem (length) |
4 | 22cm | 26cm | 25cm |
8.6 inches | 10.2 inches | 9.8 inches | |
6 | 24cm | 28cm | 27cm |
9.4 inches | 11 inches | 10.6 inches | |
8 | 26cm | 30cm | 28cm |
10.2 inches | 11.8 inches | 11 inches | |
10 | 28cm | 32cm | 29cm |
11 inches | 12.5 inches | 11.4 inches | |
12 | 30cm | 34cm | 30cm |
11.8 inches | 13.3 inches | 11.8 inches | |
14 | 32cm | 36cm | 32cm |
12.5 inches | 14.1 inches | 12.5 inches |